<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Property News and Help online &#187; City</title>
	<atom:link href="http://property-help.com/tag/city/feed/" rel="self" type="application/rss+xml" />
	<link>http://property-help.com</link>
	<description>We feature the latest property news updated every hour</description>
	<lastBuildDate>Sat, 14 Aug 2010 10:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fairway City Council raises property tax levy 44.8 percent</title>
		<link>http://property-help.com/real-estate/fairway-city-council-raises-property-tax-levy-44-8-percent/</link>
		<comments>http://property-help.com/real-estate/fairway-city-council-raises-property-tax-levy-44-8-percent/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:50:01 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[44.8]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[Fairway]]></category>
		<category><![CDATA[levy]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Raises]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/fairway-city-council-raises-property-tax-levy-44-8-percent/</guid>
		<description><![CDATA[Fairway City Council raises property tax levy 44.8 percent
The Fairway City Council voted Thursday night to raise its property tax levy 44.8 percent to make up for a projected 0,000 budget shortfall next year. Prior to the 5-3 vote, residents spent two hours urging the city to make budget cuts rather than increase taxes. They [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fairway City Council raises property tax levy 44.8 percent</strong><br />
The Fairway City Council voted Thursday night to raise its property tax levy 44.8 percent to make up for a projected 0,000 budget shortfall next year. Prior to the 5-3 vote, residents spent two hours urging the city to make budget cuts rather than increase taxes. They also recommended using 0,000 from the city’s reserve fund to reduce the amount of the mill levy increase. It was the fourth &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.kansascity.com/2010/08/13/2147485/fairway-city-council-raises-property.html">The Kansas City Star</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/fairway-city-council-raises-property-tax-levy-44-8-percent/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Property owners ask to join Lancaster city historic district</title>
		<link>http://property-help.com/real-estate/property-owners-ask-to-join-lancaster-city-historic-district/</link>
		<comments>http://property-help.com/real-estate/property-owners-ask-to-join-lancaster-city-historic-district/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:43:06 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[District]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[Join]]></category>
		<category><![CDATA[Lancaster]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-owners-ask-to-join-lancaster-city-historic-district/</guid>
		<description><![CDATA[Property owners ask to join Lancaster city historic district
Lancaster City Council members Tuesday began consideration of a measure that would expand the historic district to include the 400 block of West Marion Street.Residents collected signatures from 17 of the block&#8217;s 23 property owners and petitioned the city Historical Architectural Review Board la&#8230;
Read more on Lancaster [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Property owners ask to join Lancaster city historic district</strong><br />
Lancaster City Council members Tuesday began consideration of a measure that would expand the historic district to include the 400 block of West Marion Street.Residents collected signatures from 17 of the block&#8217;s 23 property owners and petitioned the city Historical Architectural Review Board la&#8230;<br />
<i>Read more on <a rel="nofollow" href="http://articles.lancasteronline.com/local/4/276067">Lancaster Online</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-owners-ask-to-join-lancaster-city-historic-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pa. city shames owners of blighted property on Web</title>
		<link>http://property-help.com/real-estate/pa-city-shames-owners-of-blighted-property-on-web/</link>
		<comments>http://property-help.com/real-estate/pa-city-shames-owners-of-blighted-property-on-web/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 08:39:09 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[blighted]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[shames]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/pa-city-shames-owners-of-blighted-property-on-web/</guid>
		<description><![CDATA[Pa. city shames owners of blighted property on Web
Property owners neglecting their homes in one eastern Pennsylvania city are getting an online shaming.
Read more on AP via Yahoo! News
LSL Property profit beats market view
(Reuters) &#8211; Estate agent LSL Property Services ( LSL.L ) posted a higher first-half pretax profit that beat market estimates, driven by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Pa. city shames owners of blighted property on Web</strong><br />
Property owners neglecting their homes in one eastern Pennsylvania city are getting an online shaming.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/ap/20100803/ap_on_bi_ge/us_blight_online_shaming_1">AP via Yahoo! News</a><br/><br/></i></p>
<p><strong>LSL Property profit beats market view</strong><br />
(Reuters) &#8211; Estate agent LSL Property Services ( LSL.L ) posted a higher first-half pretax profit that beat market estimates, driven by growth in its estate agency and surveying divisions, but said the outlook for the market continued to be uncertain.<br />
<i>Read more on <a rel="nofollow" href="http://www.iii.co.uk/news/?type=reutersnews&#038;articleid=TRE6730SD&#038;feed=Bus&#038;action=article">Interactive Investor</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/pa-city-shames-owners-of-blighted-property-on-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City desires property</title>
		<link>http://property-help.com/real-estate/city-desires-property/</link>
		<comments>http://property-help.com/real-estate/city-desires-property/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 09:42:49 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[desires]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/city-desires-property/</guid>
		<description><![CDATA[City desires property
Washington is proceeding with plans to buy the property that once housed the Beaufort County Ed Tech Center near the Bobby Andrews Recreation Center on East Seventh Street.
Read more on Washington Daily News
Property prices falling, sales slow
Asking prices for properties are falling but they are taking longer to sell, figures released today show.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>City desires property</strong><br />
Washington is proceeding with plans to buy the property that once housed the Beaufort County Ed Tech Center near the Bobby Andrews Recreation Center on East Seventh Street.<br />
<i>Read more on <a rel="nofollow" href="http://www.wdnweb.com/articles/2010/08/01/news/doc4c5316a6309a4722931224.txt">Washington Daily News</a><br/><br/></i></p>
<p><strong>Property prices falling, sales slow</strong><br />
Asking prices for properties are falling but they are taking longer to sell, figures released today show.<br />
<i>Read more on <a rel="nofollow" href="http://www.stuff.co.nz/the-press/3979629/Property-prices-falling-sales-slow">The Press</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/city-desires-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osage City Residents Upset Property Could Be Taken If Airport Expands</title>
		<link>http://property-help.com/real-estate/osage-city-residents-upset-property-could-be-taken-if-airport-expands/</link>
		<comments>http://property-help.com/real-estate/osage-city-residents-upset-property-could-be-taken-if-airport-expands/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:42:42 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[could]]></category>
		<category><![CDATA[Expands]]></category>
		<category><![CDATA[Osage]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[residents]]></category>
		<category><![CDATA[Taken]]></category>
		<category><![CDATA[upset]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/osage-city-residents-upset-property-could-be-taken-if-airport-expands/</guid>
		<description><![CDATA[Osage City Residents Upset Property Could Be Taken If Airport Expands
Several property owners in Osage City are upset they could lose their land, if the city&#8217;s municipal airport expands.
Read more on WIBW Topeka
]]></description>
			<content:encoded><![CDATA[<p><strong>Osage City Residents Upset Property Could Be Taken If Airport Expands</strong><br />
Several property owners in Osage City are upset they could lose their land, if the city&#8217;s municipal airport expands.<br />
<i>Read more on <a rel="nofollow" href="http://www.wibw.com/localnews/headlines/99515094.html">WIBW Topeka</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/osage-city-residents-upset-property-could-be-taken-if-airport-expands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Haines City: Higher millage, lower property taxes?</title>
		<link>http://property-help.com/real-estate/haines-city-higher-millage-lower-property-taxes/</link>
		<comments>http://property-help.com/real-estate/haines-city-higher-millage-lower-property-taxes/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:43:20 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Haines]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[millage]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/haines-city-higher-millage-lower-property-taxes/</guid>
		<description><![CDATA[Haines City: Higher millage, lower property taxes?
HAINES CITY &#8211; Haines City property owners will be paying a higher millage rate next year, but their overall property taxes actually could be lower because of the continuing drop in property values.
Read more on News Chief
Property owners sue Ameren over cleanup
The owner of the former McCabe Scrap metal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Haines City: Higher millage, lower property taxes?</strong><br />
HAINES CITY &#8211; Haines City property owners will be paying a higher millage rate next year, but their overall property taxes actually could be lower because of the continuing drop in property values.<br />
<i>Read more on <a rel="nofollow" href="http://www.newschief.com/article/20100724/NEWS/7245024/1021/news01?Title=Haines-City-Higher-millage-lower-property-taxes-">News Chief</a><br/><br/></i></p>
<p><strong>Property owners sue Ameren over cleanup</strong><br />
The owner of the former McCabe Scrap metal site, 151 W. Ferris St., and her son have filed suit in U.S. District Court, Central District in Peoria, against Ameren. Ethel Carlson, Galesburg, and Rex Carlson, Wataga, are asking the court to order Ameren to remove all waste from the former Galesburg Gas Light and Coke Co. property, as well as surrounding land and water.<br />
<i>Read more on <a rel="nofollow" href="http://www.galesburg.com/news/x522012707/Property-owners-sue-Ameren-over-cleanup">The Galesburg Register-Mail</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/haines-city-higher-millage-lower-property-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MJC City bags RM2 mln sales during property roadshow</title>
		<link>http://property-help.com/real-estate/mjc-city-bags-rm2-mln-sales-during-property-roadshow/</link>
		<comments>http://property-help.com/real-estate/mjc-city-bags-rm2-mln-sales-during-property-roadshow/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 22:40:23 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[during]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[roadshow]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/mjc-city-bags-rm2-mln-sales-during-property-roadshow/</guid>
		<description><![CDATA[MJC City bags RM2 mln sales during property roadshow
KUCHING: The MJC Property Roadshow secured another RM2 million in sales during its two-day coverage at ParkCity Mall, Bintulu.
Read more on The Borneo Post
NJ Senate Takes Up Property Tax Measures
The New Jersey Senate on Monday will begin considering nearly three dozen bills designed to help towns, counties [...]]]></description>
			<content:encoded><![CDATA[<p><strong>MJC City bags RM2 mln sales during property roadshow</strong><br />
KUCHING: The MJC Property Roadshow secured another RM2 million in sales during its two-day coverage at ParkCity Mall, Bintulu.<br />
<i>Read more on <a rel="nofollow" href="http://www.theborneopost.com/?p=49992">The Borneo Post</a><br/><br/></i></p>
<p><strong>NJ Senate Takes Up Property Tax Measures</strong><br />
The New Jersey Senate on Monday will begin considering nearly three dozen bills designed to help towns, counties and school districts contain costs and hold property tax increases to 2 percent a year. Gov. Chris Christie announced the so-called &#8220;toolkit&#8221; measures in May after proposing a .4 billion budget that cut more than 0 million from schools, suspended property tax rebates and trimmed &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://wcbstv.com/local/christie.property.tax.2.1811166.html">WCBS-TV New York</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/mjc-city-bags-rm2-mln-sales-during-property-roadshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5% Property Tax Increase Presented to City Council</title>
		<link>http://property-help.com/real-estate/5-property-tax-increase-presented-to-city-council/</link>
		<comments>http://property-help.com/real-estate/5-property-tax-increase-presented-to-city-council/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:40:55 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[Council]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Presented]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/5-property-tax-increase-presented-to-city-council/</guid>
		<description><![CDATA[5% Property Tax Increase Presented to City Council
City manager Joyce Wilson presented her budget proposal for the next fiscal year in front of the city council Tuesday. The proposal includes a 5 percent property tax increase to make up for an increase in cost of public services such as police and fire departments, Wilson said.
Read [...]]]></description>
			<content:encoded><![CDATA[<p><strong>5% Property Tax Increase Presented to City Council</strong><br />
City manager Joyce Wilson presented her budget proposal for the next fiscal year in front of the city council Tuesday. The proposal includes a 5 percent property tax increase to make up for an increase in cost of public services such as police and fire departments, Wilson said.<br />
<i>Read more on <a rel="nofollow" href="http://www.ktsm.com/news/5-property-tax-increase-presented-to-city-council">KTSM El Paso</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/5-property-tax-increase-presented-to-city-council/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>House On City Property</title>
		<link>http://property-help.com/real-estate/house-on-city-property/</link>
		<comments>http://property-help.com/real-estate/house-on-city-property/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 06:45:32 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/house-on-city-property/</guid>
		<description><![CDATA[House On City Property
When a local resident decided to sell a piece of property with a home recently, she got a big surprise. Rather than the condition of the economy limiting potential gain Sue Weaver learned, instead, the home she wants to sell isn’t exactly on the property she thought it was located upon.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>House On City Property</strong><br />
When a local resident decided to sell a piece of property with a home recently, she got a big surprise. Rather than the condition of the economy limiting potential gain Sue Weaver learned, instead, the home she wants to sell isn’t exactly on the property she thought it was located upon.<br />
<i>Read more on <a rel="nofollow" href="http://www.boonevilledemocrat.com/articles/2010/07/07/news/news5.txt">Booneville Democrat</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/house-on-city-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Regina drive-through property tax payment kiosk opens</title>
		<link>http://property-help.com/real-estate/city-of-regina-drive-through-property-tax-payment-kiosk-opens/</link>
		<comments>http://property-help.com/real-estate/city-of-regina-drive-through-property-tax-payment-kiosk-opens/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:58:19 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[drivethrough]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[opens]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Regina]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/city-of-regina-drive-through-property-tax-payment-kiosk-opens/</guid>
		<description><![CDATA[City of Regina drive-through property tax payment kiosk opens
The Wednesday deadline for Regina residents to pay their property taxes is approaching fast.
Read more on Regina Leader-Post
N.J. Assembly Democrats to study Christie&#8217;s property tax cap plan
Assembly Democrats this summer will study Governor Christie’s proposals to cap property tax growth at 2.5 percent cap and his 33-bill [...]]]></description>
			<content:encoded><![CDATA[<p><strong>City of Regina drive-through property tax payment kiosk opens</strong><br />
The Wednesday deadline for Regina residents to pay their property taxes is approaching fast.<br />
<i>Read more on <a rel="nofollow" href="http://www.leaderpost.com/news/City+Regina+drive+through+property+payment+kiosk+opens/3212561/story.html">Regina Leader-Post</a><br/><br/></i></p>
<p><strong>N.J. Assembly Democrats to study Christie&#8217;s property tax cap plan</strong><br />
Assembly Democrats this summer will study Governor Christie’s proposals to cap property tax growth at 2.5 percent cap and his 33-bill “toolkit” to help towns meet it.<br />
<i>Read more on <a rel="nofollow" href="http://www.northjersey.com/r?19=961&#038;43=515347&#038;44=97319854&#038;32=4497&#038;7=309037&#038;40=http%3A%2F%2Fwww.northjersey.com%2Fnews%2FNJ_Assembly_Democrats_to_study_Christies_property_tax_cap_plan.html">The Record and Herald News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/city-of-regina-drive-through-property-tax-payment-kiosk-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

