<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Property News and Help online &#187; First</title>
	<atom:link href="http://property-help.com/tag/first/feed/" rel="self" type="application/rss+xml" />
	<link>http://property-help.com</link>
	<description>We feature the latest property news updated every hour</description>
	<lastBuildDate>Sat, 14 Aug 2010 10:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gemdale Shares Drop After Property Sales for First Seven Months Drop 42%</title>
		<link>http://property-help.com/real-estate/gemdale-shares-drop-after-property-sales-for-first-seven-months-drop-42/</link>
		<comments>http://property-help.com/real-estate/gemdale-shares-drop-after-property-sales-for-first-seven-months-drop-42/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:57:15 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[After]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gemdale]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Seven]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/gemdale-shares-drop-after-property-sales-for-first-seven-months-drop-42/</guid>
		<description><![CDATA[Gemdale Shares Drop After Property Sales for First Seven Months Drop 42%
Gemdale Corp. , the best-performer among Shanghai property stocks in the last six months, said sales for the first seven months fell 42 percent as a government crackdown on speculation curbed home buyers’ appetite.
Read more on Bloomberg
China Vanke says property prices to fall -media
BEIJING, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Gemdale Shares Drop After Property Sales for First Seven Months Drop 42%</strong><br />
Gemdale Corp. , the best-performer among Shanghai property stocks in the last six months, said sales for the first seven months fell 42 percent as a government crackdown on speculation curbed home buyers’ appetite.<br />
<i>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-08-09/gemdale-shares-drop-after-property-sales-for-first-seven-months-drop-42-.html">Bloomberg</a><br/><br/></i></p>
<p><strong>China Vanke says property prices to fall -media</strong><br />
BEIJING, Aug 9 (Reuters) &#8211; Property prices in China&#8217;s major cities will fall later this year because of the government&#8217;s tightening campaign and a coming surge in housing supply, the country&#8217;s top listed developer said in comments published on Monday.<br />
<i>Read more on <a rel="nofollow" href="http://asia.news.yahoo.com/rtrs/20100809/tbs-china-property-vanke-21231dd.html">Reuters via Yahoo! Asia News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/gemdale-shares-drop-after-property-sales-for-first-seven-months-drop-42/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>University Park weighs first property tax hike in 16 years</title>
		<link>http://property-help.com/real-estate/university-park-weighs-first-property-tax-hike-in-16-years/</link>
		<comments>http://property-help.com/real-estate/university-park-weighs-first-property-tax-hike-in-16-years/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 04:40:46 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[Park]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[weighs]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/university-park-weighs-first-property-tax-hike-in-16-years/</guid>
		<description><![CDATA[University Park weighs first property tax hike in 16 years
UNIVERSITY PARK – City officials may raise the property tax rate by 4.89 percent, marking the first time in 16 years that the affluent community has had to counter a falloff in the tax rolls.
Read more on Dallas Morning News
Still No Property Tax Cap in New [...]]]></description>
			<content:encoded><![CDATA[<p><strong>University Park weighs first property tax hike in 16 years</strong><br />
UNIVERSITY PARK – City officials may raise the property tax rate by 4.89 percent, marking the first time in 16 years that the affluent community has had to counter a falloff in the tax rolls.<br />
<i>Read more on <a rel="nofollow" href="http://www.dallasnews.com/sharedcontent/dws/news/politics/local/stories/080410dnmetup.2038e6b3.html">Dallas Morning News</a><br/><br/></i></p>
<p><strong>Still No Property Tax Cap in New York State</strong><br />
ALBANY &#8211; The state Legislature left the capital this week without a deal to lower the property-tax burden on New Yorkers, a key issue heading into the critical state elections.<br />
<i>Read more on <a rel="nofollow" href="http://www.wgrz.com/news/local/story.aspx?storyid=81685">WGRZ-TV Buffalo</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/university-park-weighs-first-property-tax-hike-in-16-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philippine Property Stock Valuations May Rise on REITs, First Metro Says</title>
		<link>http://property-help.com/real-estate/philippine-property-stock-valuations-may-rise-on-reits-first-metro-says/</link>
		<comments>http://property-help.com/real-estate/philippine-property-stock-valuations-may-rise-on-reits-first-metro-says/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 06:35:07 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[REITs]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[says]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/philippine-property-stock-valuations-may-rise-on-reits-first-metro-says/</guid>
		<description><![CDATA[Philippine Property Stock Valuations May Rise on REITs, First Metro Says
The Philippines’s plan to offer tax breaks for real estate investment trusts may boost the valuation of property stocks and offer a new avenue for fundraising, according to the nation’s second-best performing fund manager.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><strong>Philippine Property Stock Valuations May Rise on REITs, First Metro Says</strong><br />
The Philippines’s plan to offer tax breaks for real estate investment trusts may boost the valuation of property stocks and offer a new avenue for fundraising, according to the nation’s second-best performing fund manager.<br />
<i>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-07-28/philippine-property-stock-valuations-may-rise-on-reits-first-metro-says.html">Bloomberg</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/philippine-property-stock-valuations-may-rise-on-reits-first-metro-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPIN Launch First London Hotel Property Application of the Secure Exit Strategy</title>
		<link>http://property-help.com/real-estate/ipin-launch-first-london-hotel-property-application-of-the-secure-exit-strategy/</link>
		<comments>http://property-help.com/real-estate/ipin-launch-first-london-hotel-property-application-of-the-secure-exit-strategy/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:48:38 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Exit]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[IPIN]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Secure]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/ipin-launch-first-london-hotel-property-application-of-the-secure-exit-strategy/</guid>
		<description><![CDATA[IPIN Launch First London Hotel Property Application of the Secure Exit Strategy
The International Property Investment Network (IPIN) announces the launch of a new Secure Exit Strategy (SES) application this month, a 252 bed Holiday Inn hotel located in the London Docklands area. This new application allows IPIN members to achieve a 25% annualised return on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>IPIN Launch First London Hotel Property Application of the Secure Exit Strategy</strong><br />
The International Property Investment Network (IPIN) announces the launch of a new Secure Exit Strategy (SES) application this month, a 252 bed Holiday Inn hotel located in the London Docklands area. This new application allows IPIN members to achieve a 25% annualised return on investment from London Property with 100% of their capital protected.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/prweb/20100722/bs_prweb/prweb4134054_2">PRWeb via Yahoo! News</a><br/><br/></i></p>
<p><strong>Analysts expect HK property market to rise a further 10% in H2</strong><br />
HONG KONG : Property consultants Jones Lang LaSalle expect a bouyant second half for the Hong Kong property sector.<br />
<i>Read more on <a rel="nofollow" href="http://www.channelnewsasia.com/stories/marketnews/view/1070738/1/.html">Channel NewsAsia</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/ipin-launch-first-london-hotel-property-application-of-the-secure-exit-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N.J. property tax cap meets first challenge in 12 percent health care costs hike</title>
		<link>http://property-help.com/real-estate/n-j-property-tax-cap-meets-first-challenge-in-12-percent-health-care-costs-hike/</link>
		<comments>http://property-help.com/real-estate/n-j-property-tax-cap-meets-first-challenge-in-12-percent-health-care-costs-hike/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 06:40:09 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[meets]]></category>
		<category><![CDATA[N.J.]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/n-j-property-tax-cap-meets-first-challenge-in-12-percent-health-care-costs-hike/</guid>
		<description><![CDATA[N.J. property tax cap meets first challenge in 12 percent health care costs hike
TRENTON — New Jersey’s new law to limit property tax collections by 2 percent a year took its first hit Wednesday when state officials announced health care costs for towns enrolled in the state’s plan will likely rise by about&#8230;
Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>N.J. property tax cap meets first challenge in 12 percent health care costs hike</strong><br />
TRENTON — New Jersey’s new law to limit property tax collections by 2 percent a year took its first hit Wednesday when state officials announced health care costs for towns enrolled in the state’s plan will likely rise by about&#8230;<br />
<i>Read more on <a rel="nofollow" href="http://www.nj.com/news/index.ssf/2010/07/nj_property_tax_cap_meets_firs.html">The Star-Ledger</a><br/><br/></i></p>
<p><strong>Over 40 Property Projects Showcased At MAPEX 2010</strong><br />
KUALA LUMPUR, July 16 (Bernama) &#8212; Thirty-seven developers are showcasing 40 over property projects in the Klang Valley at the Malaysia Property Exposition (MAPEX) 2010 from today till Sunday at the Mid Valley Exhibition Centre.<br />
<i>Read more on <a rel="nofollow" href="http://www.bernama.com/bernama/v5/newsindex.php?id=514042">Bernama</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/n-j-property-tax-cap-meets-first-challenge-in-12-percent-health-care-costs-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property investment brisk in first half despite political mayhem</title>
		<link>http://property-help.com/real-estate/property-investment-brisk-in-first-half-despite-political-mayhem/</link>
		<comments>http://property-help.com/real-estate/property-investment-brisk-in-first-half-despite-political-mayhem/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:41:38 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[brisk]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[half]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mayhem]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-investment-brisk-in-first-half-despite-political-mayhem/</guid>
		<description><![CDATA[Property investment brisk in first half despite political mayhem
Despite the political turbulence, the low-interest environment encouraged property investment in the first half of this year, says Jones Lang LaSalle, a professional services firm.
Read more on The Nation &#8211; Thailand&#8217;s English news
]]></description>
			<content:encoded><![CDATA[<p><strong>Property investment brisk in first half despite political mayhem</strong><br />
Despite the political turbulence, the low-interest environment encouraged property investment in the first half of this year, says Jones Lang LaSalle, a professional services firm.<br />
<i>Read more on <a rel="nofollow" href="http://www.nationmultimedia.com/home/2010/07/14/business/Property-investment-brisk-in-first-half-despite-po-30133707.html">The Nation &#8211; Thailand&#8217;s English news</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-investment-brisk-in-first-half-despite-political-mayhem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property-tax increase at KO for first time in five years</title>
		<link>http://property-help.com/real-estate/property-tax-increase-at-ko-for-first-time-in-five-years/</link>
		<comments>http://property-help.com/real-estate/property-tax-increase-at-ko-for-first-time-in-five-years/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 14:35:13 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[propertytax]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-tax-increase-at-ko-for-first-time-in-five-years/</guid>
		<description><![CDATA[Property-tax increase at KO for first time in five years
Taxpayers in Green Tree will pay more in property taxes for the first time in five years next school year.  read more »
Read more on The Signal Item
]]></description>
			<content:encoded><![CDATA[<p><strong>Property-tax increase at KO for first time in five years</strong><br />
Taxpayers in Green Tree will pay more in property taxes for the first time in five years next school year.  read more »<br />
<i>Read more on <a rel="nofollow" href="http://www.yourcarlynton.com/news/article/property-tax-increase-ko-first-time-five-years">The Signal Item</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-tax-increase-at-ko-for-first-time-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property tax bills to be less; first time ever</title>
		<link>http://property-help.com/real-estate/property-tax-bills-to-be-less-first-time-ever/</link>
		<comments>http://property-help.com/real-estate/property-tax-bills-to-be-less-first-time-ever/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 06:48:23 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[ever]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-tax-bills-to-be-less-first-time-ever/</guid>
		<description><![CDATA[Property tax bills to be less; first time ever
When you get your property tax bill this year, you might be in for a pleasant surprise — or as pleasant a surprise as you can get when a hefty bill arrives in the mail.
Read more on San Diego Union-Tribune
Property dealer shot dead in Delhi
A 45-year-old property [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Property tax bills to be less; first time ever</strong><br />
When you get your property tax bill this year, you might be in for a pleasant surprise — or as pleasant a surprise as you can get when a hefty bill arrives in the mail.<br />
<i>Read more on <a rel="nofollow" href="http://www.signonsandiego.com/news/2010/jun/29/property-tax-bills-be-less-first-time-ever/">San Diego Union-Tribune</a><br/><br/></i></p>
<p><strong>Property dealer shot dead in Delhi</strong><br />
A 45-year-old property dealer was shot dead this morning by four unidentified motorcycle- borne men while he was taking a morning walk in a park in outer Delhi, police said.<br />
<i>Read more on <a rel="nofollow" href="http://timesofindia.indiatimes.com/City-Delhi/Property-dealer-shot-dead/articleshow/6109355.cms">The Times of India</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-tax-bills-to-be-less-first-time-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conway Resources Completes Acquisition of Rare Metals and Lithium Property Close to First Gold Exploration Discovery</title>
		<link>http://property-help.com/real-estate/conway-resources-completes-acquisition-of-rare-metals-and-lithium-property-close-to-first-gold-exploration-discovery/</link>
		<comments>http://property-help.com/real-estate/conway-resources-completes-acquisition-of-rare-metals-and-lithium-property-close-to-first-gold-exploration-discovery/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 11:48:22 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Conway]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Exploration]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Lithium]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Rare]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/conway-resources-completes-acquisition-of-rare-metals-and-lithium-property-close-to-first-gold-exploration-discovery/</guid>
		<description><![CDATA[Conway Resources Completes Acquisition of Rare Metals and Lithium Property Close to First Gold Exploration Discovery
Conway Resources Inc. (&#8220;Conway&#8221; or the &#8220;Company&#8221;) (TSX VENTURE: CWY) is pleased to announce that it has completed the agreement previously announced on February 8, 2010, under which the Company will acquire a 100% interest in 14 contiguous mining claims [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Conway Resources Completes Acquisition of Rare Metals and Lithium Property Close to First Gold Exploration Discovery</strong><br />
Conway Resources Inc. (&#8220;Conway&#8221; or the &#8220;Company&#8221;) (TSX VENTURE: CWY) is pleased to announce that it has completed the agreement previously announced on February 8, 2010, under which the Company will acquire a 100% interest in 14 contiguous mining claims covering an area of 742 hectares in Eastmain Township, just a few kilometres north of the First Gold property. read more<br />
<i>Read more on <a rel="nofollow" href="http://www.sys-con.com/node/1427507">SYS-CON Media</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/conway-resources-completes-acquisition-of-rare-metals-and-lithium-property-close-to-first-gold-exploration-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CapitaLand sees strong response for first residential property in Vietnam</title>
		<link>http://property-help.com/real-estate/capitaland-sees-strong-response-for-first-residential-property-in-vietnam/</link>
		<comments>http://property-help.com/real-estate/capitaland-sees-strong-response-for-first-residential-property-in-vietnam/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:45:17 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[CapitaLand]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[sees]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/capitaland-sees-strong-response-for-first-residential-property-in-vietnam/</guid>
		<description><![CDATA[CapitaLand sees strong response for first residential property in Vietnam
HO CHI MINH CITY : Southeast Asia&#8217;s largest property developer CapitaLand said it has seen strong response for its first residential property in Vietnam.
Read more on Channel NewsAsia
]]></description>
			<content:encoded><![CDATA[<p><strong>CapitaLand sees strong response for first residential property in Vietnam</strong><br />
HO CHI MINH CITY : Southeast Asia&#8217;s largest property developer CapitaLand said it has seen strong response for its first residential property in Vietnam.<br />
<i>Read more on <a rel="nofollow" href="http://www.channelnewsasia.com/stories/singaporebusinessnews/view/1061890/1/.html">Channel NewsAsia</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/capitaland-sees-strong-response-for-first-residential-property-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

