<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Property News and Help online &#187; June</title>
	<atom:link href="http://property-help.com/tag/june/feed/" rel="self" type="application/rss+xml" />
	<link>http://property-help.com</link>
	<description>We feature the latest property news updated every hour</description>
	<lastBuildDate>Sat, 14 Aug 2010 10:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gotianun property firm nets P998M in 6 months to June</title>
		<link>http://property-help.com/real-estate/gotianun-property-firm-nets-p998m-in-6-months-to-june/</link>
		<comments>http://property-help.com/real-estate/gotianun-property-firm-nets-p998m-in-6-months-to-june/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:43:26 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Firm]]></category>
		<category><![CDATA[Gotianun]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[nets]]></category>
		<category><![CDATA[P998M]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/gotianun-property-firm-nets-p998m-in-6-months-to-june/</guid>
		<description><![CDATA[Gotianun property firm nets P998M in 6 months to June
PROPERTY DEVELOPER Filinvest Land Inc. of the Gotianun group posted a 31-percent year-on-year growth in first semester net profit to P998 million on a double-digit expansion in real estate and rental revenue.
Read more on Philippine Daily Inquirer
]]></description>
			<content:encoded><![CDATA[<p><strong>Gotianun property firm nets P998M in 6 months to June</strong><br />
PROPERTY DEVELOPER Filinvest Land Inc. of the Gotianun group posted a 31-percent year-on-year growth in first semester net profit to P998 million on a double-digit expansion in real estate and rental revenue.<br />
<i>Read more on <a rel="nofollow" href="http://business.inquirer.net/money/topstories/view/20100813-286617/Gotianun-property-firm-nets-P998M-in-6-months-to-June">Philippine Daily Inquirer</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/gotianun-property-firm-nets-p998m-in-6-months-to-june/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>China July Property Prices Rise 10.3% From Year Earlier, Slowing From June</title>
		<link>http://property-help.com/real-estate/china-july-property-prices-rise-10-3-from-year-earlier-slowing-from-june/</link>
		<comments>http://property-help.com/real-estate/china-july-property-prices-rise-10-3-from-year-earlier-slowing-from-june/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:46:26 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[10.3%]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Earlier]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Slowing]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/china-july-property-prices-rise-10-3-from-year-earlier-slowing-from-june/</guid>
		<description><![CDATA[China July Property Prices Rise 10.3% From Year Earlier, Slowing From June
China’s property prices rose at the slowest pace in six months in July as the government clamped down on speculation to prevent asset bubbles and keep housing affordable.
Read more on Bloomberg
Property Tax Cap Stuck In New York State Assembly
BUFFALO, N.Y. &#8211; It may be [...]]]></description>
			<content:encoded><![CDATA[<p><strong>China July Property Prices Rise 10.3% From Year Earlier, Slowing From June</strong><br />
China’s property prices rose at the slowest pace in six months in July as the government clamped down on speculation to prevent asset bubbles and keep housing affordable.<br />
<i>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-08-09/china-july-property-prices-rise-10-3-from-year-earlier-slowing-from-june.html">Bloomberg</a><br/><br/></i></p>
<p><strong>Property Tax Cap Stuck In New York State Assembly</strong><br />
BUFFALO, N.Y. &#8211; It may be wildly popular, but a statewide cap on local property taxes may never become law in New York. The measure, proposed by Governor David Paterson, would forbid local governments from raising property taxes by more than four percent annually.<br />
<i>Read more on <a rel="nofollow" href="http://www.wgrz.com/news/local/story.aspx?storyid=82240">WGRZ-TV Buffalo</a><br/><br/></i></p>
<p><strong>China property prices slow</strong><br />
BEIJING &#8211; PROPERTY prices in China rose at a slower pace in July from the previous month, government data showed on Tuesday, as efforts to curb speculative investment in the real estate sector started to bite. Housing prices in 70 major cities rose 10.3 per cent on year in July, the National Bureau of Statistics said, down from 11.4 per cent in June.<br />
<i>Read more on <a rel="nofollow" href="http://www.straitstimes.com/BreakingNews/Money/Story/STIStory_564254.html">Straits Times</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/china-july-property-prices-rise-10-3-from-year-earlier-slowing-from-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property foreclosures rise in June</title>
		<link>http://property-help.com/real-estate/property-foreclosures-rise-in-june/</link>
		<comments>http://property-help.com/real-estate/property-foreclosures-rise-in-june/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:45:39 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rise]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-foreclosures-rise-in-june/</guid>
		<description><![CDATA[Property foreclosures rise in June
Property foreclosure rates in Evansville increased during June compared to the same period a year ago — and so have mortgage delinquency rates.
Read more on Evansville Courier &#038; Press
]]></description>
			<content:encoded><![CDATA[<p><strong>Property foreclosures rise in June</strong><br />
Property foreclosure rates in Evansville increased during June compared to the same period a year ago — and so have mortgage delinquency rates.<br />
<i>Read more on <a rel="nofollow" href="http://www.courierpress.com/news/2010/jul/30/property-foreclosures-rise-in-june/?partner=yahoo_feeds">Evansville Courier &#038; Press</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-foreclosures-rise-in-june/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Outstanding loans to property market up 40 pct by end of June: China central bank</title>
		<link>http://property-help.com/real-estate/outstanding-loans-to-property-market-up-40-pct-by-end-of-june-china-central-bank/</link>
		<comments>http://property-help.com/real-estate/outstanding-loans-to-property-market-up-40-pct-by-end-of-june-china-central-bank/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:46:19 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Outstanding]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/outstanding-loans-to-property-market-up-40-pct-by-end-of-june-china-central-bank/</guid>
		<description><![CDATA[Outstanding loans to property market up 40 pct by end of June: China central bank
The People&#8217;s Bank of China (PBOC) said Friday that total outstanding loans from major financial institutions to the country&#8217;s property market, as of the end of June, climbed 40.2 percent from one year earlier.
Read more on People&#8217;s Daily
]]></description>
			<content:encoded><![CDATA[<p><strong>Outstanding loans to property market up 40 pct by end of June: China central bank</strong><br />
The People&#8217;s Bank of China (PBOC) said Friday that total outstanding loans from major financial institutions to the country&#8217;s property market, as of the end of June, climbed 40.2 percent from one year earlier.<br />
<i>Read more on <a rel="nofollow" href="http://english.peopledaily.com.cn/90001/90778/90860/7078994.html">People&#8217;s Daily</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/outstanding-loans-to-property-market-up-40-pct-by-end-of-june-china-central-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June property sales sluggish in Whatcom County</title>
		<link>http://property-help.com/real-estate/june-property-sales-sluggish-in-whatcom-county/</link>
		<comments>http://property-help.com/real-estate/june-property-sales-sluggish-in-whatcom-county/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:49:12 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sluggish]]></category>
		<category><![CDATA[Whatcom]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/june-property-sales-sluggish-in-whatcom-county/</guid>
		<description><![CDATA[June property sales sluggish in Whatcom County
Total property sales in June were sluggish compared to the previous year, according to the latest da
Read more on The Bellingham Herald
Tracy property taxes continue to drop
Most property owners can expect a smaller tax bill in the mail come October 2010.
Read more on Tracy Press
]]></description>
			<content:encoded><![CDATA[<p><strong>June property sales sluggish in Whatcom County</strong><br />
Total property sales in June were sluggish compared to the previous year, according to the latest da<br />
<i>Read more on <a rel="nofollow" href="http://www.bellinghamherald.com/2010/07/20/1534156/june-property-sales-sluggish-in.html">The Bellingham Herald</a><br/><br/></i></p>
<p><strong>Tracy property taxes continue to drop</strong><br />
Most property owners can expect a smaller tax bill in the mail come October 2010.<br />
<i>Read more on <a rel="nofollow" href="http://tracypress.com/bookmark/8825603">Tracy Press</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/june-property-sales-sluggish-in-whatcom-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s property prices slow in June</title>
		<link>http://property-help.com/real-estate/china%e2%80%99s-property-prices-slow-in-june/</link>
		<comments>http://property-help.com/real-estate/china%e2%80%99s-property-prices-slow-in-june/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:50:08 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China’s]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Slow]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/china%e2%80%99s-property-prices-slow-in-june/</guid>
		<description><![CDATA[China’s property prices slow in June
BEIJING: Property prices in China rose at a slower pace in June from a month ago, government data showed, in a further sign that Beijing’s efforts to cool the sizzling real estate market were kicking in.
Read more on The Borneo Post
]]></description>
			<content:encoded><![CDATA[<p><strong>China’s property prices slow in June</strong><br />
BEIJING: Property prices in China rose at a slower pace in June from a month ago, government data showed, in a further sign that Beijing’s efforts to cool the sizzling real estate market were kicking in.<br />
<i>Read more on <a rel="nofollow" href="http://www.theborneopost.com/?p=48010">The Borneo Post</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/china%e2%80%99s-property-prices-slow-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s property prices slow in June</title>
		<link>http://property-help.com/real-estate/chinas-property-prices-slow-in-june/</link>
		<comments>http://property-help.com/real-estate/chinas-property-prices-slow-in-june/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:42:00 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[China's]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Slow]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/chinas-property-prices-slow-in-june/</guid>
		<description><![CDATA[China&#8217;s property prices slow in June
Property prices in China rose at a slower pace in June from a month ago, government data showed Monday, in a further sign that Beijing&#8217;s efforts to cool the sizzling real estate market were kicking in.
Read more on AFP via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><strong>China&#8217;s property prices slow in June</strong><br />
Property prices in China rose at a slower pace in June from a month ago, government data showed Monday, in a further sign that Beijing&#8217;s efforts to cool the sizzling real estate market were kicking in.<br />
<i>Read more on <a rel="nofollow" href="http://news.yahoo.com/s/afp/20100712/bs_afp/chinaeconomyproperty_20100712042316">AFP via Yahoo! News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/chinas-property-prices-slow-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices in China Grow at Slower Pace in June Than in April, May</title>
		<link>http://property-help.com/real-estate/property-prices-in-china-grow-at-slower-pace-in-june-than-in-april-may/</link>
		<comments>http://property-help.com/real-estate/property-prices-in-china-grow-at-slower-pace-in-june-than-in-april-may/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 13:57:53 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Grow]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Slower]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-prices-in-china-grow-at-slower-pace-in-june-than-in-april-may/</guid>
		<description><![CDATA[Property Prices in China Grow at Slower Pace in June Than in April, May
China’s property prices in 70 cities rose 11.4 percent in June from a year earlier, according to a report in the statistic bureau’s newspaper, China Information News. That compares with 12.8 percent in April and 12.4 percent in May.
Read more on Bloomberg
Property [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Property Prices in China Grow at Slower Pace in June Than in April, May</strong><br />
China’s property prices in 70 cities rose 11.4 percent in June from a year earlier, according to a report in the statistic bureau’s newspaper, China Information News. That compares with 12.8 percent in April and 12.4 percent in May.<br />
<i>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-07-11/property-prices-in-china-grow-at-slower-pace-in-june-than-in-april-may.html">Bloomberg</a><br/><br/></i></p>
<p><strong>Property values ease for second month</strong><br />
New Zealand property values eased for the second month in a row as people remained cautious about the property market as the country’s economic recovery falters, according to QV Valuations.<br />
<i>Read more on <a rel="nofollow" href="http://www.sharechat.co.nz/article/897ffb46/property-values-ease-for-second-month.html">ShareChat</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-prices-in-china-grow-at-slower-pace-in-june-than-in-april-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial property recovery slows in June</title>
		<link>http://property-help.com/real-estate/commercial-property-recovery-slows-in-june/</link>
		<comments>http://property-help.com/real-estate/commercial-property-recovery-slows-in-june/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 15:41:16 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[slows]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/commercial-property-recovery-slows-in-june/</guid>
		<description><![CDATA[Commercial property recovery slows in June
Britain&#8217;s commercial property recovery lost pace again in June with price growth slowing for a third consecutive month as the shaky economic outlook crimps tenant demand data showed on Thursday.
Read more on Reuters via Yahoo! UK &#038; Ireland News
Property Transfers
Information on Glenview property transfers is provided by Record Information Services, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Commercial property recovery slows in June</strong><br />
Britain&#8217;s commercial property recovery lost pace again in June with price growth slowing for a third consecutive month as the shaky economic outlook crimps tenant demand data showed on Thursday.<br />
<i>Read more on <a rel="nofollow" href="http://uk.news.yahoo.com/22/20100708/tbs-uk-property-cbre-index-b99ff97.html">Reuters via Yahoo! UK &#038; Ireland News</a><br/><br/></i></p>
<p><strong>Property Transfers</strong><br />
Information on Glenview property transfers is provided by Record Information Services, P.O. Box 894, Elburn, IL 60119; Phone (630) 557-1000; Fax (630) 557-1001.<br />
<i>Read more on <a rel="nofollow" href="http://www.pioneerlocal.com/glenview/business/2459506,glenview-proptrans-070810-s1.article">Glenview Announcements</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/commercial-property-recovery-slows-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong&#8217;s June Property Transactions 11,128; Down 29.3% On Year</title>
		<link>http://property-help.com/real-estate/hong-kongs-june-property-transactions-11128-down-29-3-on-year/</link>
		<comments>http://property-help.com/real-estate/hong-kongs-june-property-transactions-11128-down-29-3-on-year/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 07:40:02 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[11128]]></category>
		<category><![CDATA[29.3%]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Hong]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Kong's]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/hong-kongs-june-property-transactions-11128-down-29-3-on-year/</guid>
		<description><![CDATA[Hong Kong&#8217;s June Property Transactions 11,128; Down 29.3% On Year
Hong Kong&#8217;s June Property Transactions 11,128; Down 29.3% On Year
Read more on FOX Business
Kerrie Valley property offers location and lifestyle
WITH an imposing Tudor-style homestead and panoramic views, this distinctive property in the tightly-held Kerrie Valley district looks fit for a king.
Read more on Stock &#038; Land
]]></description>
			<content:encoded><![CDATA[<p><strong>Hong Kong&#8217;s June Property Transactions 11,128; Down 29.3% On Year</strong><br />
Hong Kong&#8217;s June Property Transactions 11,128; Down 29.3% On Year<br />
<i>Read more on <a rel="nofollow" href="http://www.foxbusiness.com/story/markets/industries/real-estate/hong-kongs-june-property-transactions---year/">FOX Business</a><br/><br/></i></p>
<p><strong>Kerrie Valley property offers location and lifestyle</strong><br />
WITH an imposing Tudor-style homestead and panoramic views, this distinctive property in the tightly-held Kerrie Valley district looks fit for a king.<br />
<i>Read more on <a rel="nofollow" href="http://sl.farmonline.com.au/news/state/property/general/kerrie-valley-property-offers-location-and-lifestyle/1877575.aspx?src=rss">Stock &#038; Land</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/hong-kongs-june-property-transactions-11128-down-29-3-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

