<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Property News and Help online &#187; rate</title>
	<atom:link href="http://property-help.com/tag/rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://property-help.com</link>
	<description>We feature the latest property news updated every hour</description>
	<lastBuildDate>Sat, 14 Aug 2010 10:59:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Property taxes going up; both rate and valuations</title>
		<link>http://property-help.com/real-estate/property-taxes-going-up-both-rate-and-valuations/</link>
		<comments>http://property-help.com/real-estate/property-taxes-going-up-both-rate-and-valuations/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:37:33 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[both]]></category>
		<category><![CDATA[Going]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[valuations]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-taxes-going-up-both-rate-and-valuations/</guid>
		<description><![CDATA[Property taxes going up; both rate and valuations
Be prepared for Lubbock property taxes to go up next year.
Read more on KCBD-TV Lubbock
Property taxes to hold steady in Tampa&#8217;s budget
For the fourth year in a row, Tampa&#8217;s property taxes will remain unchanged.
Read more on The Tampa Tribune
]]></description>
			<content:encoded><![CDATA[<p><strong>Property taxes going up; both rate and valuations</strong><br />
Be prepared for Lubbock property taxes to go up next year.<br />
<i>Read more on <a rel="nofollow" href="http://www.kcbd.com/global/story.asp?s=12971331">KCBD-TV Lubbock</a><br/><br/></i></p>
<p><strong>Property taxes to hold steady in Tampa&#8217;s budget</strong><br />
For the fourth year in a row, Tampa&#8217;s property taxes will remain unchanged.<br />
<i>Read more on <a rel="nofollow" href="http://www2.tbo.com/content/2010/aug/12/120840/property-taxes-to-hold-steady-in-tampas-budget/">The Tampa Tribune</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-taxes-going-up-both-rate-and-valuations/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rate rises blamed for property woes</title>
		<link>http://property-help.com/real-estate/rate-rises-blamed-for-property-woes/</link>
		<comments>http://property-help.com/real-estate/rate-rises-blamed-for-property-woes/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 23:02:23 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[blamed]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[rises]]></category>
		<category><![CDATA[woes]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/rate-rises-blamed-for-property-woes/</guid>
		<description><![CDATA[Rate rises blamed for property woes
Perth&#8217;s property market has come to a skidding halt, with the latest industry data showing sales are at their lowest level since December 2008, median values have fallen and most vendors are dropping their asking price.
Read more on thewest.com.au
]]></description>
			<content:encoded><![CDATA[<p><strong>Rate rises blamed for property woes</strong><br />
Perth&#8217;s property market has come to a skidding halt, with the latest industry data showing sales are at their lowest level since December 2008, median values have fallen and most vendors are dropping their asking price.<br />
<i>Read more on <a rel="nofollow" href="http://au.news.yahoo.com/thewest/a/-/breaking/7718491/rate-rises-blamed-for-property-woes/">thewest.com.au</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/rate-rises-blamed-for-property-woes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clay commission tentatively keeps 2009-10 property tax rate for 2010-11</title>
		<link>http://property-help.com/real-estate/clay-commission-tentatively-keeps-2009-10-property-tax-rate-for-2010-11/</link>
		<comments>http://property-help.com/real-estate/clay-commission-tentatively-keeps-2009-10-property-tax-rate-for-2010-11/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:45:23 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[200910]]></category>
		<category><![CDATA[201011]]></category>
		<category><![CDATA[Clay]]></category>
		<category><![CDATA[Commission]]></category>
		<category><![CDATA[keeps]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[tentatively]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/clay-commission-tentatively-keeps-2009-10-property-tax-rate-for-2010-11/</guid>
		<description><![CDATA[Clay commission tentatively keeps 2009-10 property tax rate for 2010-11
The Clay County Commission today set the tentative property tax rate for 2010-11 at the same level as 2009-10. That rate is .4492 for every ,000 of assessed value; the commission vote was 3-2. The special meeting today was necessary because on July 27, with one [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Clay commission tentatively keeps 2009-10 property tax rate for 2010-11</strong><br />
The Clay County Commission today set the tentative property tax rate for 2010-11 at the same level as 2009-10. That rate is .4492 for every ,000 of assessed value; the commission vote was 3-2. The special meeting today was necessary because on July 27, with one member absent, the commission deadlocked 2-2 on whether to tentatively approve County Manager Fritz Behring&#8217;s recommended 3.7 &#8230;<br />
<i>Read more on <a rel="nofollow" href="http://jacksonville.com/community/clay/2010-08-02/story/clay-commission-tentatively-keeps-2009-10-property-tax-rate-2010-11">The Florida Times-Union</a><br/><br/></i></p>
<p><strong>Sherman Keeps Property Tax Rate, Makes Water-Sewage Increase</strong><br />
SHERMAN, TX&#8211;Water and sewage customers in the Sherman area may see a small rate increase, but they won&#8217;t see a change in their property tax rate. Sherman City Council approved to keep property taxes<br />
<i>Read more on <a rel="nofollow" href="http://www.kten.com/global/story.asp?s=12913485">KTEN North Texas &#038; Southeastern Oklahoma</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/clay-commission-tentatively-keeps-2009-10-property-tax-rate-for-2010-11/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wyandotte County raises property tax rate, cuts programs</title>
		<link>http://property-help.com/real-estate/wyandotte-county-raises-property-tax-rate-cuts-programs/</link>
		<comments>http://property-help.com/real-estate/wyandotte-county-raises-property-tax-rate-cuts-programs/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:51:03 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[cuts]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Raises]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Wyandotte]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/wyandotte-county-raises-property-tax-rate-cuts-programs/</guid>
		<description><![CDATA[Wyandotte County raises property tax rate, cuts programs
Wyandotte County’s Board of Commissioners on Thursday approved the 2011 budget, which includes a 4.5 percent property tax rate increase and deep cuts to several programs. The approval came after weeks of public discussion and, at times, anger from some commissioners who feared how the county’s poorest residents [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Wyandotte County raises property tax rate, cuts programs</strong><br />
Wyandotte County’s Board of Commissioners on Thursday approved the 2011 budget, which includes a 4.5 percent property tax rate increase and deep cuts to several programs. The approval came after weeks of public discussion and, at times, anger from some commissioners who feared how the county’s poorest residents would fare with fewer city services to depend on.<br />
<i>Read more on <a rel="nofollow" href="http://www.kansascity.com/2010/07/29/2116968/wyandotte-county-raises-property.html">The Kansas City Star</a><br/><br/></i></p>
<p><strong>Property-tax hike floated to help balance city budget</strong><br />
Throughout the recession that&#8217;s reduced Sparks&#8217; government by a third, the city&#8217;s been sticking to one constant to balance its budget.<br />
<i>Read more on <a rel="nofollow" href="http://www.rgj.com/article/20100730/SPARKS/7300318/1021">Reno Gazette-Journal</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/wyandotte-county-raises-property-tax-rate-cuts-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Property Insurance, Allstate Seek Rate Hike</title>
		<link>http://property-help.com/real-estate/citizens-property-insurance-allstate-seek-rate-hike/</link>
		<comments>http://property-help.com/real-estate/citizens-property-insurance-allstate-seek-rate-hike/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 11:44:05 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Allstate]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[hike]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[seek]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/citizens-property-insurance-allstate-seek-rate-hike/</guid>
		<description><![CDATA[Citizens Property Insurance, Allstate Seek Rate Hike
TALLAHASSEE, Fla. &#8212; Citizens Property Insurance Corporation wants to raise its rates an average of 8.4 percent statewide.
Read more on First Coast News
]]></description>
			<content:encoded><![CDATA[<p><strong>Citizens Property Insurance, Allstate Seek Rate Hike</strong><br />
TALLAHASSEE, Fla. &#8212; Citizens Property Insurance Corporation wants to raise its rates an average of 8.4 percent statewide.<br />
<i>Read more on <a rel="nofollow" href="http://www.firstcoastnews.com/news/local/news-article.aspx?storyid=160968">First Coast News</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/citizens-property-insurance-allstate-seek-rate-hike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property tax rate in Troy remains same</title>
		<link>http://property-help.com/real-estate/property-tax-rate-in-troy-remains-same/</link>
		<comments>http://property-help.com/real-estate/property-tax-rate-in-troy-remains-same/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:34:40 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[remains]]></category>
		<category><![CDATA[Same]]></category>
		<category><![CDATA[Troy]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-tax-rate-in-troy-remains-same/</guid>
		<description><![CDATA[Property tax rate in Troy remains same
By DONNA RYDER Associate Editor Troy residents will not see an increase in their property tax rate. During Monday night’s mayor and board of aldermen meeting, Mayor Jimmie Hart recommended the town keep its .70 property tax rate the same.
Read more on Union City Messenger
]]></description>
			<content:encoded><![CDATA[<p><strong>Property tax rate in Troy remains same</strong><br />
By DONNA RYDER Associate Editor Troy residents will not see an increase in their property tax rate. During Monday night’s mayor and board of aldermen meeting, Mayor Jimmie Hart recommended the town keep its .70 property tax rate the same.<br />
<i>Read more on <a rel="nofollow" href="http://www.nwtntoday.com/news.php?viewStory=43678">Union City Messenger</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-tax-rate-in-troy-remains-same/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property tax rate down in Deltona</title>
		<link>http://property-help.com/real-estate/property-tax-rate-down-in-deltona/</link>
		<comments>http://property-help.com/real-estate/property-tax-rate-down-in-deltona/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:40:21 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Deltona]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-tax-rate-down-in-deltona/</guid>
		<description><![CDATA[Property tax rate down in Deltona
The property tax rate is going down for homeowners in Deltona.
Read more on Central Florida News 13
DNZ Property Fund Seeks  Million From Share Sale to Reduce Bank Debt
DNZ Property Fund Ltd. , a New Zealand commercial real estate investor, is seeking as much as NZ million ( million) from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Property tax rate down in Deltona</strong><br />
The property tax rate is going down for homeowners in Deltona.<br />
<i>Read more on <a rel="nofollow" href="http://www.cfnews13.com/article/news/2010/july/124893/Property-tax-rate-down-in-Deltona">Central Florida News 13</a><br/><br/></i></p>
<p><strong>DNZ Property Fund Seeks  Million From Share Sale to Reduce Bank Debt</strong><br />
DNZ Property Fund Ltd. , a New Zealand commercial real estate investor, is seeking as much as NZ million ( million) from a share sale to reduce debt.<br />
<i>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-07-20/dnz-property-fund-seeks-32-million-from-share-sale-to-reduce-bank-debt.html">Bloomberg</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-tax-rate-down-in-deltona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citizens Property Insurance proposes rate hikes, some decreases</title>
		<link>http://property-help.com/real-estate/citizens-property-insurance-proposes-rate-hikes-some-decreases/</link>
		<comments>http://property-help.com/real-estate/citizens-property-insurance-proposes-rate-hikes-some-decreases/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 20:40:09 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Citizens]]></category>
		<category><![CDATA[decreases]]></category>
		<category><![CDATA[hikes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[proposes]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Some]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/citizens-property-insurance-proposes-rate-hikes-some-decreases/</guid>
		<description><![CDATA[Citizens Property Insurance proposes rate hikes, some decreases
A Citizens Property Insurance committee approved a proposal today to increase premiums by up to 11.3 percent. Surprisingly, some rate decreases for Miami Beach and coastal areas in Broward and Palm Beach counties are also proposed.
Read more on Sun-Sentinel
Property Transactions
The following warrant deeds, representing transactions of real property, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Citizens Property Insurance proposes rate hikes, some decreases</strong><br />
A Citizens Property Insurance committee approved a proposal today to increase premiums by up to 11.3 percent. Surprisingly, some rate decreases for Miami Beach and coastal areas in Broward and Palm Beach counties are also proposed.<br />
<i>Read more on <a rel="nofollow" href="http://www.sun-sentinel.com/sfl-citizens-insurance-hikes-071910,0,3364320.story?track=rss">Sun-Sentinel</a><br/><br/></i></p>
<p><strong>Property Transactions</strong><br />
The following warrant deeds, representing transactions of real property, were filed with the Baxter County clerk&#8217;s office July 7-13, 2010. The value listed for each transaction is derived from the tax stamps affixed to each instrument.<br />
<i>Read more on <a rel="nofollow" href="http://baxterbulletin.com/article/20100719/NEWS01/7190328/1002/rss">Baxter Bulletin</a><br/><br/></i></p>
<p><strong>Property crimes</strong><br />
City police are looking into numerous property crimes. Someone broke into an apartment in the 100 block of Cambridge Place and stole a small amount of cash.[...]<br />
<i>Read more on <a rel="nofollow" href="http://www.saultstar.com/ArticleDisplay.aspx?e=2675122">The Sault Star</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/citizens-property-insurance-proposes-rate-hikes-some-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property value decline prompts higher tax rate</title>
		<link>http://property-help.com/real-estate/property-value-decline-prompts-higher-tax-rate/</link>
		<comments>http://property-help.com/real-estate/property-value-decline-prompts-higher-tax-rate/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 14:46:50 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Higher]]></category>
		<category><![CDATA[prompts]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/property-value-decline-prompts-higher-tax-rate/</guid>
		<description><![CDATA[Property value decline prompts higher tax rate
City Manager Oel Wingo is recommending a tax rate higher than last year&#8217;s, but it still will not generate as much revenue because of a decline in property values.
Read more on Daytona Beach News-Journal
Prime Yangon property prices soar
Yangon &#8211; Property prices in prime locations in Yangon have almost doubled [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Property value decline prompts higher tax rate</strong><br />
City Manager Oel Wingo is recommending a tax rate higher than last year&#8217;s, but it still will not generate as much revenue because of a decline in property values.<br />
<i>Read more on <a rel="nofollow" href="http://www.news-journalonline.com/news/local/east-volusia/2010/07/18/property-value-decline-prompts-higher-tax-rate.html">Daytona Beach News-Journal</a><br/><br/></i></p>
<p><strong>Prime Yangon property prices soar</strong><br />
Yangon &#8211; Property prices in prime locations in Yangon have almost doubled over the past two years as investors snap up land before possible changes in tax laws, news reports said Sunday.<br />
<i>Read more on <a rel="nofollow" href="http://www.earthtimes.org/articles/news/335349,yangon-property-prices-soar.html">EARTHtimes.org</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/property-value-decline-prompts-higher-tax-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>County Property Tax Rate to Stay Steady</title>
		<link>http://property-help.com/real-estate/county-property-tax-rate-to-stay-steady/</link>
		<comments>http://property-help.com/real-estate/county-property-tax-rate-to-stay-steady/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:40:14 +0000</pubDate>
		<dc:creator>property</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Stay]]></category>
		<category><![CDATA[steady]]></category>

		<guid isPermaLink="false">http://property-help.com/real-estate/county-property-tax-rate-to-stay-steady/</guid>
		<description><![CDATA[County Property Tax Rate to Stay Steady
BARTOW &#124; The Polk County Commission will be leaving the property tax rates where they are this year.
Read more on The Lakeland Ledger
Property should go to Mapleton
Spanish Fork City Planner Dave Anderson says, &#8220;Mapleton has everything needed to serve the property (Ensign-Bickford) right now, and we don&#8217;t. Highway 89 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>County Property Tax Rate to Stay Steady</strong><br />
BARTOW | The Polk County Commission will be leaving the property tax rates where they are this year.<br />
<i>Read more on <a rel="nofollow" href="http://www.theledger.com/article/20100716/news/100719863&amp;tc=yahoo">The Lakeland Ledger</a><br/><br/></i></p>
<p><strong>Property should go to Mapleton</strong><br />
Spanish Fork City Planner Dave Anderson says, &#8220;Mapleton has everything needed to serve the property (Ensign-Bickford) right now, and we don&#8217;t. Highway 89 is a natural boundary for Mapleton and practic<br />
<i>Read more on <a rel="nofollow" href="http://heraldextra.com/news/local/south/springville/article_f7a4af66-78d9-5319-ba7f-7e07c90f1c17.html">Provo Daily Herald</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://property-help.com/real-estate/county-property-tax-rate-to-stay-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

